Product Desc
Product Description
I. Adopting128 * 64 digit dot matrix liquid crystal display, can directly display standard curve and test data that can be stored by the host, and with an optional printer;
II. USB data output interface;
III. Can establish standard curve directly, and can conduct related test with the standard curve, continuously test and store 200 sets of data, and can store 100 standard curves;
IV. Unique optical system, 1200 pieces/ mm grating and imported receiver to ensure its sound performance; V. Automatic wavelength calibration and setting;
VI. Large sample rooms that can accommodate 5-100mm cuvettes of all kinds;
VII. Membrane keys, simple and convenient to operate.
 
Features
It adopts 128*64-bit dot matrix LCD display which can directly display standard curve and tes data and the host can store test data, and pint is optiional for the instrument.
| Model: | TS-V1700 | 
| Optical system: | Czerny-turner CT grating monochromator, 1200/mm | 
| Wavelength range: | 320-1100 nm | 
| Wavelength accuracy: | +/- 0.5 nm | 
| Wavelength repeatability: | 0.2nm | 
| Measurement range: | 0-200%T,-03A-3A | 
| Photometric accuracy: | 0.3%T | 
| Photometric repeatability: | 0.2%T | 
| Spectral bandwidth: | 2 nm | 
| Zeroing: | Automatic | 
| Stray light: | <= 0.05%T @360 nm | 
| Stability: | +/- 0.002 A/h @500 nm) | 
| Display modes: | 128*64 LCD | 
| Basic Measurement: | T,A,C | 
| Data output (print): | RS232C/USB | 
| Light source: | Tungsten Lamp ( 6V10W ) | 
| Input voltage: | 220V/110VAC,50-60Hz | 
