Automatic Ice Maker Series (Bullet Ice)
model: TS-BIM-25
Standard:
E-mail: robin@pro-trueview.com
Features:
1,Compact design, Luxurious appearance.
2. Full automatic running and easy to use.
3, IM-25A with front air intake and exhaust in back, others with air intake and exhaust in cabinet side.
4,A power-overloading protecting device, water shortage auto-detecting
system and ice storage full control device.
5,High efficiency CFC free compressor, economical and low energy consumption.
Technical Parameters:
Model | TS-BIM-25 | TS-BIM-50 | TS-BIM-80 | TS-BIM-100 | TS-BIM-120 |
Capacity(kg)/24h | 25 | 50 | 80 | 100 | 120 |
Ice storage(kg) | 6 | 13 | 16 | 55 | 55 |
Unit dimension(mm) | 380×543×662 | 548×611×833 | 635×611×895 | 680×611×1050 | 680×611×1050 |
Packing dimension(mm) | 457×621×710 | 625×690×882 | 712×690×944 | 755×690×1100 | 755×690×1100 |
Net weight(kg) | 30 | 47 | 58 | 70 | 72 |
Loading quantity(20'HQ) | 135 | 54 | 62 | 62 | 62 |
Loading quantity(40'HQ ) | 285 | 171 | 171 | 171 | 171 |
Foaming | PU(HCFC-141b) | PU(HCFC-141b) | PU(HCFC-141b) | PU(HCFC-141b) | PU(HCFC-141b) |
Price(USD) |