Auto Potential Titrator
model: TR-TDJ-4A
Standard:
E-mail: robin@pro-trueview.com
Instrument functions:
Ø LCD display and English operation interface which can show measuring parameters and results.
Ø It has pre-titration, preset endpoint titration, blank titration or manual titration functions. It can form specific titration modes according to the user's habit.
Ø There are several different titration modes with different sensors: acid base titration, redox titration, precipitation titration, complexometry titration and non-aqueous titration.
Ø The stirring system adopts PWM modulation technique and applies software to reduce the noise.
Ø It has RS-232 interface and can be connected with TP-16 printer to print measuring data, titration curve and calculation results.
Ø Specific titration software can be used to connect with PC and the results can be shown on the screen. Also, the titration modes can be edited and modified for remote control and calculation of several statistics.
Ø The titrator adopts the specific material which is against perchloric acid corrosion and can conduct several titration reactions.
Model Specifications | TR-TDJ-4A | |
Parameters | pH/ mV (ORP) / ºC | |
Range | pH | 0.00~14.00 |
mV | ±1800.0 | |
Temperature | -5.0~105.0ºC | |
Resolution | pH | 0.01 |
mV | 0.1 | |
Temperature | 0.1ºC | |
Accuracy | pH | ±0.01±1 bit |
mV | ±0.03%FS | |
Temperature | ±0.3ºC±1 bit | |
Cylinder and valve system | Titration analysis of repetitive | 0.2% |
Control titration sensitive | ±2mV | |
Titration volumetric of accuracy | 10ml burette: ±0.025ml;20ml burette:±0.035ml | |
Resolution of burette | 10ml burette:1/10000;20ml burette:2/10000 | |
Infusion or supplementary speed of burette | (50±10)s(when burette is full scale) | |
Stability | (±0.3mV±1 bit)/3h | |
Titration mode | With pre-titration, preselected endpoint titration, blank titration or manual titration function. Could automatically generate specific titration mode | |
Calibration | Up to two | |
Display | LCD | |
Stirring System | PWM technology(adjustment of software, low noise) | |
Output | RS-232(bi-directional) | |
View, delete and print | Yes | |
Software | Specific titration software enable display titration curve on computer timely, store data, make comparative analysis and statistical analysis of result. Could edit and amend the titration mode to achieve remote operation. | |
Power | AC (220±22)V;(50±1)Hz | |
Case outside serial No. | WXS-A002-1 | |
Dimension (mm), Weight(kg) | 340×400×400,10 | |
Gross weight (kg)(Carton Box) | 13 | |
Packing Size (mm)(Carton Box) | 510*410*490 |
Standard Configuration (TR-TDJ-4A)
Order No | Product Name and Specification | Quantity |
TR-TDJ-4A automatic potential titrator | 1 | |
pH Combination electrode | 1 | |
Reference electrode | 1 | |
Platinum electrode | 1 | |
Silver electrode | 1 | |
Glass electrode | 1 | |
Temperature sensor | 1 | |
burette | 4 | |
Electrode stick | 1 | |
Solution beaker | 5 | |
pH buffer(pH4,7,9) | 1 set |