UV-VIS Spectrophotometer
model: TS-UV1100
Standard:
E-mail: robin@pro-trueview.com
Product Description
This instrument can be widely used in medicine, clinical examination, biochemistry, petrochemical,
environmental protection, quality control and judicial criminal investigation, the inspection and quarantine forestry, geological prospecting, food testing and other industries, is one of the commonly used analytical instruments in physical &chemical laboratory .
Features
Automatically adjust to 0%,100%, simple in using T,A error-free conversion. Printer controlled by microcomputer processor can be used for real-time records. Using 1200/mm high-performance UV-specific grating、 tungsten lamp、large scale integrated circuit、new monochromator mechanism enable the apparatus more stable and reliable. Large sample room to place 100mm cuvette, especially suitable for power plants,sugar mills for micro analysis.
Model | TS-UV1100 | TS-UV1100N |
Optical system: | CT grating monochromator | CT grating monochromator |
Wavelength range: | 195 nm - 1020nm | 195 nm - 1020nm |
Wavelength accuracy: | +/- 2 nm | +/- 2 nm |
Spectral bandwidth | 5 nm | 4 nm |
Wavelength repeatability: | 1 nm | 1 nm |
Stray light: | <= 0.3%T @220nm | <=0.3%T @220 nm |
Photometric accuracy: | +/- 0.5%T | +/- 0.5%T |
Photometric repeatability: | 0.2%T | 0.2%T |
Stability: | +/- 0.004 A/h @500nm | +/- 0.004 A/h @500nm |
Work Pattern: | T, A, C | T, A, C |
Display area: | 0-200%T, -0.3-3A | 0-200%T, -0.3-3A |
Display modes: | 4 LCD | 4 LCD |
Zero setting | automatic | Automatic |
Weight: | 12 kg | 12 kg |
Product Parts Accessories