UV-VIS Spectrophotometer
model: TS-UV1801
Standard:
E-mail: robin@pro-trueview.com
Product Description
I.The host can independently accomplish photometric measurement and quantitative measurement, spectral scanning, dynamics, DNA/protein test, wavelength testing and data printing function,etc.
II.Using the latest ARM system, built-in double operating system in both Chinese and English, can through the USB interface transfer data storage.
Features
I.Adopt 1200 bar/mm high-performance grating. New new light control system makes the instrument light switch more quickly.
II.The instrument adopts 320 * 240 lattice highlighted LCD display, direct display scan map, the screen interface simple, convenient use.
III.Socket xenon lamp and tungsten lamp design, after change light no need optical debugging
IV.Large sample chamber,Can accommodate 5-100mm various specifications of the cuvette
V.Can be directly connected to the printer to print patterns and the experimental data.
VI. Optional disk automatic 8 joint cuvettes holder.
Model | TS-UV1800 | TS-UV1801 |
Optical system: | CT grating monochromator | CT grating monochromator |
Wavelength range: | 190 nm - 1100nm | 190 nm - 1100nm |
Wavelength accuracy: | 0.5 nm | 0.3 nm |
Spectral bandwidth | 2 nm | 1 nm |
Wavelength repeatability: | <=0.2 nm | <=0.1 nm |
Stray light: | <= 0.05%T | <=0.05%T |
Photometric accuracy: | +/- 0.5%T | +/- 0.3%T |
Photometric rang: | -0.3A-3A | -0.3A-3A |
Stability: | +/- 0.001 A/h @500nm | +/- 0.001 A/h @500nm |
Scanning speed : | Fast, Mid, Slow | Fast, Mid, Slow |
Data output : | Printer or USB export | Printer or USB export |
Display modes: | 320*240 LCD | 320*240 LCD |
Zero setting | automatic | Automatic |
Software support : | Optional | Optional |
Instruent size : | 590*460*220mm | 590*460*220 |
Weight: | 25 kg | 25 kg |
Product Parts Accessories