Cooling Incubator
model: LEI-175-N
Standard:
E-mail: robin@pro-trueview.com
Features:
★ Imported compressor, automatic control for hot and cold.
★Microprocessor control with large LCD screen, easy menu operation and high precision.
★ Polished stainless steel chamber,moveable shelves can be freely adjusted, easy for cleaning.
★Equipped with power supply outlet and lamp inside,easy observation.
★Double door design, the inner door is made of tempered glass for easy observation,magnetic sealing design for outer door, good sealing.
★RS485 connector to connect computer and printer, temperature and time data can be displayed on computer and print.
★ External printer records temperature and time data in real time.
★ Equipped with leakage protection.
★Equipped with spare temperature control which ensures the product work normally even the main temperature control failed(for heating).
Options:
1、 Programmable temperature controller
2、 Built-in printer
3、 Φ25mm(50mm)test hole
4、 RS485/232 connector
5、 Wireless alarm system (SMS alarm system)
Specifications:
Model | LEI-175-N | LEI-275-N | LEI-375-N | LEI-475-N | LEI-800-N | LEI-1075-N |
Chamber Volume | 175L | 275L | 375L | 475L | 800L | 1075L |
Temperature Range | -10~75 ℃ | |||||
Display Resolution | 0.1℃ | |||||
Temperature Stability | ±0.5℃ | |||||
Temperature Uniformity | ±1℃ | |||||
Timing Range | 0~99h59min | |||||
Power Rating | 300W | 350W | 450W | 500W | 800W | 1000W |
Refrigerant | R134a | |||||
Power Supply | AC 220V±10%,50Hz±2% | |||||
Continuous Operation | Long continuous operation | |||||
Exterior Size(W×D×H)cm | 61×62×150 | 74×71×157 | 75×75×173 | 86×75×182 | 113×93×198 | 101×90×224 |
Chamber Size(W×D×H)cm | 45×42×93 | 58×51×93.5 | 59×55×116 | 70×55×125 | 96.5×61×137 | 95×70×160 |
Net/Gross weight(kg) | 75/115 | 85/128 | 93/137 | 105/147 | 175/240 | 205/290 |
Performance parameters are tested under non-load conditions: ambient temperature is 20°C, relative humidity is 50% RH